Great opportunity to build your dream house on the least expensive water front lot in exclusive Golden Beach.This ONE WILL NOT LAST!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
12/21/2015 | Listed $2,900,000 |
Approximate Lot Size | 50 X 175 |
Area | 12 |
Building Includes | None |
Development | Recorded Plat |
Location | City Location |
Num Parcels | 1 |
Property Type | Residential Land/Boat Docks |
REO | 0 |
Section | 35 |
Status | Active |
Styleof Property | Zoned Residential |
Subdivision Complex Bldg | Golden Beach |
Subdivision Name | Golden Beach |
Subdivision Number | 4 |
Terms Considered | Other Terms |
Township Range | 12 |
Type of Property | Residential |
Type of Trees | No Trees |
Usage Description | Unused |
Exterior Features
Front Exposure | East |
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Road Description | City/County Maintained |
Water Access Type | Deeded Dock |
Water View | Canal View |
Waterfront Description | Canal Front |
Waterfront Frontage | 175 |
Waterfront Property | Yes |